Cobwebs Cottage Price List 2008:
| Week Commencing | £ | Week Commencing | £ |
| Jan 5 - March 15 ** | 200 | 28 June | 370 |
| March 22 (Easter) | 290 | 5 July | 370 |
| 29 March | 245 | 12, 19 & 26 July | 410 |
| 5 & 12 April | 290 | 2, 9, 16 & 23 August | 410 |
| 19 & 26 April | 265 | 30 August & 6 September | 340 |
| May 3 | 265 | 13 & 20 September | 305 |
| May 10 | 295 | 27 September | 265 |
| May 17 | 305 | 4, 11 & 18 October | 265 |
| 24 May (Whitsun) | 345 | 25 October (Half Term) | 280 |
| 31 May, 7 & 14 June | 315 | 1 November-20 December | 200 |
| 21 June | 340 | 20 & 27 December | 385 |
For availability, please contact Celia Nash at Cobwebs:
Telephone:
+44 (0)1803 722246#
Mobile: +44 (0)7971402256
E-mail:
cobwebs@celia-nash.co.uk
** Short breaks of 2-3
nights available at 65% of weekly price or 4-5 nights at 75% of weekly price