Prices
Cobwebs Cottage 2012 Price List
| Week Commencing | £ | Week Commencing | £ |
|---|---|---|---|
| Jan 7 - Mar 30 | 260 | July 28 | 495 |
| Mar 31 | 345 | August 4 | 495 |
| April 7 | 345 | August 11 | 495 |
| April 14 | 345 | August 18 | 495 |
| April 21 | 345 | August 25 | 495 |
| April 28 | 345 | September 1 | 430 |
| May 5 | 345 | September 8 | 380 |
| May 12 | 345 | September 15 | 380 |
| May 19 | 360 | September 22 | 380 |
| May 26 | 360 | September 29 | 320 |
| June 2 | 430 | October 6 | 320 |
| June 9 | 370 | October 13 | 320 |
| June 16 | 400 | October 20 | 335 |
| June 23 | 400 | October 27 | 335 |
| June 30 | 435 | Nov 3 - Dec 14 | 260 |
| July 7 | 435 | Christmas | 435 |
| July 14 | 435 | New Year | 435 |
| July 21 | 495 |
2 or 3 nights available at 70% of weekly rate. 4 or 5 nights at 80% of weekly rate. 6 nights full weekly rate. Please click the link below to check availability. |